DT Parts Relay 6.81036
Add to Wishlist
Add to Wishlist
Relay replaces
Suitable for: DAF, Ford, Iveco, Krone, Liebherr, MAN, Mercedes-Benz, Nissan, Renault, Scania, Setra, Volvo, VW
Description
| Replaces | Ref. No. | Properties | Data | |
|---|---|---|---|---|
| DAF | 0095464 | Number of Poles | 5 | |
| DAF | 0267701 | Rated Current [A] | 30 | |
| DAF | 0515912 | Voltage [V] | 24 | |
| DAF | 1193310 | |||
| DAF | 1523983 | |||
| DAF | 1670140 | |||
| DAF | 1745069 | |||
| DAF | 267701 | |||
| DAF | 515912 | |||
| DAF | 95464 | |||
| DAF | MAH1262 | |||
| Ford | XCT1-5K235-AA | |||
| Iveco | 0926 7701 | |||
| Iveco | 0951 5912 | |||
| Iveco | 4206 9397 | |||
| Iveco | 4209 6498 | |||
| Iveco | 50 1058 9426 | |||
| Iveco | 926 7701 | |||
| Iveco | 951 5912 | |||
| Iveco | 9943 8605 | |||
| Krone | 0302509/0 | |||
| Liebherr | 630105408 | |||
| MAN | 36.25902.0007 | |||
| MAN | 81.25502.0474 | |||
| MAN | 81.25902.0102 | |||
| MAN | 81.25902.0105 | |||
| MAN | 81.25902.0130 | |||
| MAN | 81.25902.0132 | |||
| MAN | 81.25902.0137 | |||
| MAN | 81.25902.0159 | |||
| MAN | 81.25902.0164 | |||
| MAN | 81.25902.0167 | |||
| MAN | 81.25902.0168 | |||
| MAN | 81.25902.0171 | |||
| MAN | 81.25902.0201 | |||
| MAN | 81.25902.0202 | |||
| MAN | 81.25902.0229 | |||
| MAN | 81.25902.0248 | |||
| MAN | 81.25902.0249 | |||
| MAN | 81.25902.0364 | |||
| MAN | 81.25902.0429 | |||
| MAN | 81.25902.0431 | |||
| MAN | 81.25902.0435 | |||
| MAN | 81.25902.0460 | |||
| MAN | 81.25902.0474 | |||
| MAN | 81.25902.6233 | |||
| MAN | 85.30001.4916 | |||
| MAN | N1.01102.5696 | |||
| Mercedes-Benz | 000 545 8485 | |||
| Mercedes-Benz | 003 544 8032 | |||
| Mercedes-Benz | 737 520 1000 | |||
| Mercedes-Benz | A000 545 8485 | |||
| Mercedes-Benz | A003 544 8032 | |||
| Mercedes-Benz | A737 520 1000 | |||
| Nissan | 25230-9X000 | |||
| Renault | 50 10 589 426 | |||
| Scania | 1431781 | |||
| Scania | 2077837 | |||
| Setra | 7.375.179.000 | |||
| Volvo | 20374662 | |||
| Volvo | 3171420 | |||
| Volvo | 4786690 | |||
| VW | 2V5 919 090 A | |||
| ZG | ZG.20801-0008 |
| Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
|---|---|
| Car Parts | Mercedes, Nissan |
| Construction Vehicle Parts | Liebherr |
| DAF | Universal |
| Iveco | PA, Eurocargo, Stralis, AS Stralis, TurboTech, TurboStar, EuroTech, EuroStar, P, EuroTrakker, AD/AT Trakker, Euromover |
| Iveco Bus | Domino, EuroRider |
| MAN Bus / Neoplan | SL/SG/SÜ/SR/SD, NL/NG/NÜ/ND/NM, EL/ÜL/RH, Lion’s City/Classic/Coach, Regio/Star Centroliner, Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner, Trolley |
| MAN F/M/L 2000, F/M/G 90, F 7/8/9 | F 7/8/9, M/F 90, L/M/F 2000, CLA |
| MAN TGA/TGL/TGM/TGS/TGX | TGL/TGM, TGA/TGS/TGX |
| Renault Trucks | C/CBH/CLM, M/S/ME/SE/CE, G, Manager, Maxter, Premium /TR/PR, Premium II TR/PR/ DXi 7, Kerax /DXi 11/13, AE, AE Magnum, Magnum E-Tech, Magnum DXi 12/13 |
| Scania Bus 3-Series | F/K 93, F/K/L/N 113 |
| Scania Bus 4-/F-/K-/N-Series | 4-Series CL/CN F-/K-/N-Series K/N, CK/CN, CN UD |
| Scania L-/P-/G-/R-/S-Series | L/P/G/R/S |
| Volvo Bus 9/11/12/13 (D/DH engine) | B 9 L /R /S /TL, B 11 R, B 12 B /M, B 13 R, Volvo 7700/8700, Volvo 9700/9900 |
| Volvo Bus B 10/12 (TD/THD engine) | B 10 L, Volvo 7000 |
| Volvo Bus B 5/6/7/8 | B 5 LH, B 6 R, B 7 L DD, B 7 R, 7700 |
| Volvo Construction/Penta | x |
| Volvo F/FL 6 (-2000), F/FL/FM 7, FLC | FM 7 1998-2001 |
| Volvo FH/FM/FMX/NH 9/10/11/12/13/16 | FH 12 2001-2005, FH 16 2003-2006, FM 9 2001-2005, FM 10, FM 12 1998-2005, FH/FM 2005-2012, FMX, NH 12 |
| Volvo FL 6 (2000-), FL, FE | FL 6 2000-2006 |





